Detailed Product Information
Product Description
LSDS1.9/1124 High-Volume Diesel Fire Water Pump is specifically designed for applications where sheer water volume matters more than pressure. With a tremendous flow rate of 1124 liters per second and a head of 19 meters, this unit is ideal for bulk water transfer, large-area fire suppression, and emergency flood control. Driven by the powerful Cummins NTA855-P470 diesel engine, it combines long-running durability with unmatched pumping capacity. It’s the go-to solution for industrial sites, port facilities, and municipal services needing fast water delivery on a massive scale.
Main Features
- Ultra-High Flow Rate – Handles 1124 L/s (4046 m³/h) — making it suitable for wide-area fire protection, deluge systems, or rapid drainage in emergency scenarios.
- Low-Head, High-Volume Application – With a 19-meter head, this pump is engineered for systems requiring high throughput over short or moderate vertical lifts.
- Powered by NTA855-P470 – Equipped with a 351kW Cummins diesel engine, designed to run reliably in intensive, continuous operations.
- Optimized for Water Transfer Speed – Its configuration ensures minimal resistance and maximizes output, making it ideal when time and water delivery are mission-critical.
- Stable Suction Performance – With a Net Positive Suction Head (NPSH) of 6 meters, the system is suitable for large-diameter suction pipelines and consistent feed sources.
Generator Specification
Water Pump Model | LSDS1.9/1124 |
Rated speed | 1480/1800 rpm |
Flow | 4046L/s1127m³/h |
Head Lift | 19 m |
Power | 250kW |
NPSH | 6 |
Length(mm) | 4100 |
Width(mm) | 1900 |
Height(mm) | 2550 |
Net Weight(kg) | 11600 |
Engine Model | NTA855-P470 |
Engine Power | 351kW |
Engine Speed | 1500RPM |
Single Stage Double Suction Centrifugal Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSDS2.2/43.8 | 157.5 | 43.8 | 22.5 | 1480/1800 | 15 | 2.6 |
LSDS2.6/26.3 | 94.5 | 26.3 | 26.2 | 1480/1800 | 15 | 2.6 |
LSDS2.6/47.9 | 172.6 | 47.9 | 26 | 1480/1800 | 18.5 | 2.6 |
LSDS3.4/23.6 | 65 | 23.6 | 34 | 1480/1800 | 18.5 | 2.5 |
LSDS2.6/58.8 | 211.7 | 58.8 | 26.8 | 1480/1800 | 22 | 2.6 |
LSDS4.4/25.5 | 91.8 | 25.5 | 44 | 1480/1800 | 30 | 2.5 |
LSDS5.1/52.5 | 189 | 52.5 | 51 | 1480/1800 | 45 | 2.5 |
LSDS4.2/104.4 | 375.8 | 104.4 | 42 | 1480/1800 | 75 | 2.1 |
LSDS4.6/ 87 | 313.2 | 87 | 46.2 | 1480/1800 | 75 | 2.1 |
LSDS2.0/453.6 | 1633 | 453.6 | 20 | 1480/1800 | 160 | 5.2 |
LSDS2.8/492 | 1771 | 492 | 28 | 1480/1800 | 200 | 5.2 |
LSDS1.9/ 1124 | 4046 | 1124 | 19 | 980/1800 | 250 | 6 |
LSDS3.8/525.6 | 1892 | 525.6 | 38 | 1480/1800 | 280 | 5.2 |
LSDS9.3/384.6 | 1384.8 | 384.6 | 93 | 1480/1800 | 450 | 3.8 |
LSDS4.2/840 | 3024 | 840 | 42 | 980/1800 | 500 | 5.8 |
LSDS3.6/1230 | 4420 | 1230 | 36 | 980/1800 | 560 | 7.8 |
LSDS3.0/1650 | 5940 | 1650 | 30 | 1480/1800 | 630 | 7.8 |
LSDS12.3/578.3 | 2082 | 578.3 | 123 | 1480/1800 | 900 | 3.5 |
LSDS16.0/510 | 1836 | 510 | 160 | 1480/1800 | 1120 | 3.5 |
LSDS9.0/1110 | 3996 | 1110 | 90.4 | 980/1800 | 1400 | 6.9 |
Accessories
All Water Pump Set
- u003cstrongu003eDiesel Water Pumpu003c/strongu003e
- u003cstrongu003eGenerator Water Pumpu003c/strongu003e
- u003cstrongu003eTrailer Water Pumpu003c/strongu003e
- u003cstrongu003eMobile Water Pump Stationu003c/strongu003e