Detailed Product Information
Product Description
LSCZ3.5/1250 diesel water pump set, driven by the robust Cummins KT38-P1000 engine, is designed for large-volume, low-to-medium head water transfer operations. With a maximum flow of 1250 liters per second (4500 m³/h) and a total head of 35 meters, this high-capacity unit is ideal for flood control, drainage, irrigation, and municipal water management. Its reliable 747kW diesel engine ensures powerful and consistent performance, while the heavy-duty pump structure supports continuous operation in demanding environments.
Main Features
- Cummins KT38-P1000 Engine – A 38-liter, 12-cylinder diesel engine delivering up to 1000HP (630kW), designed for continuous heavy-load operations.
- High Flow Rate – Offers up to 1250 L/s (4500 m³/h) for efficient large-scale water movement, suitable for flood response and urban water transfer.
- Moderate Head Design – Rated head of 35 meters, ideal for applications requiring stable medium-pressure delivery over broad distances.
- Low NPSH Requirement – With NPSH of 4.8, suitable for shallow water sources or low-suction head conditions.
- Robust Construction – Pump unit weighs 3890 kg, with durable casing and reinforced impellers for harsh field conditions.
Generator Specification
Water Pump Model | LSCZ3.5/1250 |
Rated speed | 735 rpm |
Flow | 1250L/s 4500m³/h |
Head Lift | 35 m |
Power | 630kW |
NPSH | 4.8 |
Length(mm) | 4850 |
Width(mm) | 1100 |
Height(mm) | 2100 |
Net Weight(kg) | 3890 |
Engine Model | KT38-P1000 |
Engine Power | 747kW |
Engine Speed | 1800RPM |
Multistage Vertical Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSCZ1.7/52.8 | 190 | 52.8 | 17 | 2950 | 18.5 | 4.4 |
LSCZ5.0/20.8 | 75 | 20.8 | 50 | 2950 | 22 | 4.9 |
LSCZ2.0/100 | 360 | 100 | 20 | 1800 | 37 | 2.9 |
LSCZ1.8/150 | 540 | 150 | 18 | 1800 | 55 | 2.8 |
LSCZ4.6/100 | 360 | 100 | 46 | 1800 | 90 | 4.7 |
LSCZ3.6/208.3 | 750 | 208.3 | 36 | 1800 | 132 | 2.3 |
LSCZ3.1/250 | 900 | 250 | 31 | 1800 | 160 | 2.8 |
LSCZ7.0/150 | 540 | 150 | 70 | 1800 | 200 | 2.6 |
LSCZ2.5/533.3 | 1920 | 533.3 | 25 | 1800 | 220 | 5.1 |
LSCZ6.0/250 | 900 | 250 | 30 | 1800 | 280 | 2.8 |
LSCZ2.1/950 | 3420 | 950 | 21 | 980 | 315 | 4.5 |
LSCZ5.7/416.7 | 1500 | 416.7 | 57 | 1800 | 355 | 2.1 |
LSCZ9.9/319.4 | 1150 | 319.4 | 99 | 1800 | 450 | 3.1 |
LSCZ5.0/600 | 2160 | 600 | 50 | 980 | 500 | 4.2 |
LSCZ5.7/666.7 | 2400 | 666.7 | 57 | 980 | 560 | 5.1 |
LSCZ3.5/1250 | 4500 | 1250 | 35 | 735 | 630 | 4.8 |
LSCZ6.6/833.3 | 3000 | 833.3 | 66 | 980 | 800 | 4.3 |
LSCZ5.9/974.4 | 3508 | 974.4 | 59 | 735 | 900 | 3.8 |
Accessories
All Water Pump Set
- Diesel Water Pump
- Generator Water Pump
- Trailer Water Pump
- Mobile Water Pump Station