Detailed Product Information
Product Description
LSCZ2.5/533.3 diesel water pump set, powered by a dependable Cummins NTA855-P400 engine, is engineered for large-volume, low-to-medium head water transfer applications. It delivers a flow rate of 533.3 liters per second (1920 m³/h) with a total head of 25 meters, making it ideal for flood control, agricultural irrigation, drainage systems, and municipal water transfer. The system combines high throughput with reliable diesel power, ensuring stable performance in field operations or remote locations.
Main Features
- Cummins NTA855-P400 Engine – A 6-cylinder, turbocharged industrial diesel engine delivering up to 298 kW at 1500 rpm, known for robust performance and long service life.
- High Flow Rate – Pumps up to 533.3 L/s (1920 m³/h), perfect for large-scale water transfer needs.
- Moderate Head – 25-meter lift, suitable for canal filling, open-field irrigation, or floodwater drainage.
- Optimized NPSH – Requires only 5.1 meters, allowing efficient operation in shallow or surface water conditions.
- Off-Grid Operation – Fully independent diesel power allows deployment in remote or infrastructure-limited locations.
Generator Specification
Water Pump Model | LSCZ2.5/533.3 |
Rated speed | 1800 rpm |
Flow | 533.3L/s 1920m³/h |
Head Lift | 25 m |
Power | 220kW |
NPSH | 5.1 |
Length(mm) | 3550 |
Width(mm) | 1000 |
Height(mm) | 2300 |
Net Weight(kg) | 2780 |
Engine Model | NTA855-P400 |
Engine Power | 298kW |
Engine Speed | 1500RPM |
Multistage Vertical Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSCZ1.7/52.8 | 190 | 52.8 | 17 | 2950 | 18.5 | 4.4 |
LSCZ5.0/20.8 | 75 | 20.8 | 50 | 2950 | 22 | 4.9 |
LSCZ2.0/100 | 360 | 100 | 20 | 1800 | 37 | 2.9 |
LSCZ1.8/150 | 540 | 150 | 18 | 1800 | 55 | 2.8 |
LSCZ4.6/100 | 360 | 100 | 46 | 1800 | 90 | 4.7 |
LSCZ3.6/208.3 | 750 | 208.3 | 36 | 1800 | 132 | 2.3 |
LSCZ3.1/250 | 900 | 250 | 31 | 1800 | 160 | 2.8 |
LSCZ7.0/150 | 540 | 150 | 70 | 1800 | 200 | 2.6 |
LSCZ2.5/533.3 | 1920 | 533.3 | 25 | 1800 | 220 | 5.1 |
LSCZ6.0/250 | 900 | 250 | 30 | 1800 | 280 | 2.8 |
LSCZ2.1/950 | 3420 | 950 | 21 | 980 | 315 | 4.5 |
LSCZ5.7/416.7 | 1500 | 416.7 | 57 | 1800 | 355 | 2.1 |
LSCZ9.9/319.4 | 1150 | 319.4 | 99 | 1800 | 450 | 3.1 |
LSCZ5.0/600 | 2160 | 600 | 50 | 980 | 500 | 4.2 |
LSCZ5.7/666.7 | 2400 | 666.7 | 57 | 980 | 560 | 5.1 |
LSCZ3.5/1250 | 4500 | 1250 | 35 | 735 | 630 | 4.8 |
LSCZ6.6/833.3 | 3000 | 833.3 | 66 | 980 | 800 | 4.3 |
LSCZ5.9/974.4 | 3508 | 974.4 | 59 | 735 | 900 | 3.8 |
Accessories
All Water Pump Set
- Diesel Water Pump
- Generator Water Pump
- Trailer Water Pump
- Mobile Water Pump Station