Detailed Product Information
Product Description
LSDS2.2/43.8 Diesel Centrifugal Water Pump is a compact and efficient fire-fighting pump unit powered by the trusted Cummins 4BT3.9-P50 diesel engine. Designed for applications requiring moderate flow and pressure, this pump delivers 43.8 liters per second at a 22.5-meter head, making it a cost-effective choice for small industrial sites, residential complexes, agricultural irrigation systems, or mobile firefighting trailers.
Its compact footprint, low maintenance requirements, and diesel autonomy make it especially suitable for standalone deployments or auxiliary use in larger systems. Whether for primary use in small installations or as a backup unit in larger setups, the LSDS2.2/43.8 is engineered for practicality, durability, and fast setup.
Main Features
- Mid-Range Flow, Moderate Pressure – Delivers 43.8 L/s (157.5 m³/h) at 22.5 m head — suitable for supporting fire hydrants, sprinklers, or auxiliary water transfer.
- Efficient Cummins Power – Driven by the 36kW Cummins 4BT3.9-P50, which provides a reliable power source for continuous or intermittent fire protection operation.
- Centrifugal Design for Stable Flow – Provides smooth, vibration-free performance, reducing wear and increasing longevity even in frequent-use settings.
- Low Suction Requirement – Suitable for shallow water sources, tanks, or compact water reservoirs without needing high inlet pressure.
- Cost-Effective Fire Pumping Solution – Ideal for customers who need diesel-driven autonomy without the complexity or cost of larger systems.
Generator Specification
Water Pump Model | LSDS2.2/43.8 |
Rated speed | 1480/1800 rpm |
Flow | 43.8L/s157.5m³/h |
Head Lift | 22.5 m |
Power | 22kW |
NPSH | 2.6 |
Length(mm) | 2450 |
Width(mm) | 820 |
Height(mm) | 1295 |
Net Weight(kg) | 1850 |
Engine Model | 4BTA3.9-P50 |
Engine Power | 36kW |
Engine Speed | 1500RPM |
Single Stage Double Suction Centrifugal Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSDS2.2/43.8 | 157.5 | 43.8 | 22.5 | 1480/1800 | 15 | 2.6 |
LSDS2.6/26.3 | 94.5 | 26.3 | 26.2 | 1480/1800 | 15 | 2.6 |
LSDS2.6/47.9 | 172.6 | 47.9 | 26 | 1480/1800 | 18.5 | 2.6 |
LSDS3.4/23.6 | 65 | 23.6 | 34 | 1480/1800 | 18.5 | 2.5 |
LSDS2.6/58.8 | 211.7 | 58.8 | 26.8 | 1480/1800 | 22 | 2.6 |
LSDS4.4/25.5 | 91.8 | 25.5 | 44 | 1480/1800 | 30 | 2.5 |
LSDS5.1/52.5 | 189 | 52.5 | 51 | 1480/1800 | 45 | 2.5 |
LSDS4.2/104.4 | 375.8 | 104.4 | 42 | 1480/1800 | 75 | 2.1 |
LSDS4.6/ 87 | 313.2 | 87 | 46.2 | 1480/1800 | 75 | 2.1 |
LSDS2.0/453.6 | 1633 | 453.6 | 20 | 1480/1800 | 160 | 5.2 |
LSDS2.8/492 | 1771 | 492 | 28 | 1480/1800 | 200 | 5.2 |
LSDS1.9/ 1124 | 4046 | 1124 | 19 | 980/1800 | 250 | 6 |
LSDS3.8/525.6 | 1892 | 525.6 | 38 | 1480/1800 | 280 | 5.2 |
LSDS9.3/384.6 | 1384.8 | 384.6 | 93 | 1480/1800 | 450 | 3.8 |
LSDS4.2/840 | 3024 | 840 | 42 | 980/1800 | 500 | 5.8 |
LSDS3.6/1230 | 4420 | 1230 | 36 | 980/1800 | 560 | 7.8 |
LSDS3.0/1650 | 5940 | 1650 | 30 | 1480/1800 | 630 | 7.8 |
LSDS12.3/578.3 | 2082 | 578.3 | 123 | 1480/1800 | 900 | 3.5 |
LSDS16.0/510 | 1836 | 510 | 160 | 1480/1800 | 1120 | 3.5 |
LSDS9.0/1110 | 3996 | 1110 | 90.4 | 980/1800 | 1400 | 6.9 |
Accessories
All Water Pump Set
- u003cstrongu003eDiesel Water Pumpu003c/strongu003e
- u003cstrongu003eGenerator Water Pumpu003c/strongu003e
- u003cstrongu003eTrailer Water Pumpu003c/strongu003e
- u003cstrongu003eMobile Water Pump Stationu003c/strongu003e