Detailed Product Information
Product Description
LSCZ2.0/100 diesel multistage water pump, powered by a compact and fuel-efficient Cummins 4BTA3.9-P90 engine, delivers a flow rate of 100 liters per second (360 m³/h) with a head of up to 100 meters. It is designed for medium-lift, high-volume water transfer tasks such as irrigation, drainage, rural water supply, and emergency water control. With a rated pump power of 37kW, this unit offers a cost-effective, mobile, and reliable solution for off-grid operations.
Main Features
- Cummins 4BTA3.9-P90 Engine – Proven 4-cylinder turbocharged diesel engine with low fuel consumption and strong performance in compact applications.
- Flow Capacity of 100 L/s – Effectively supports mid- to large-scale irrigation, dewatering, or municipal water transfer.
- Head up to 100m – Multistage pump structure provides the pressure needed for mid-range elevation delivery.
- Compact and Lightweight – Ideal for mobile water pumping needs where space and weight matter.
- Cost-Effective Operation – 37kW rated pump power ensures low running cost and easy maintenance.
Generator Specification
Water Pump Model | LSCZ2.0/100 |
Rated speed | 1800 rpm |
Flow | 100L/s 360m³/h |
Head Lift | 20 m |
Power | 37kW |
NPSH | 2.9 |
Length(mm) | 2700 |
Width(mm) | 850 |
Height(mm) | 1850 |
Net Weight(kg) | 1700 |
Engine Model | 4BTA3.9-P90 |
Engine Power | 58kW |
Engine Speed | 1800RPM |
Multistage Vertical Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSCZ1.7/52.8 | 190 | 52.8 | 17 | 2950 | 18.5 | 4.4 |
LSCZ5.0/20.8 | 75 | 20.8 | 50 | 2950 | 22 | 4.9 |
LSCZ2.0/100 | 360 | 100 | 20 | 1800 | 37 | 2.9 |
LSCZ1.8/150 | 540 | 150 | 18 | 1800 | 55 | 2.8 |
LSCZ4.6/100 | 360 | 100 | 46 | 1800 | 90 | 4.7 |
LSCZ3.6/208.3 | 750 | 208.3 | 36 | 1800 | 132 | 2.3 |
LSCZ3.1/250 | 900 | 250 | 31 | 1800 | 160 | 2.8 |
LSCZ7.0/150 | 540 | 150 | 70 | 1800 | 200 | 2.6 |
LSCZ2.5/533.3 | 1920 | 533.3 | 25 | 1800 | 220 | 5.1 |
LSCZ6.0/250 | 900 | 250 | 30 | 1800 | 280 | 2.8 |
LSCZ2.1/950 | 3420 | 950 | 21 | 980 | 315 | 4.5 |
LSCZ5.7/416.7 | 1500 | 416.7 | 57 | 1800 | 355 | 2.1 |
LSCZ9.9/319.4 | 1150 | 319.4 | 99 | 1800 | 450 | 3.1 |
LSCZ5.0/600 | 2160 | 600 | 50 | 980 | 500 | 4.2 |
LSCZ5.7/666.7 | 2400 | 666.7 | 57 | 980 | 560 | 5.1 |
LSCZ3.5/1250 | 4500 | 1250 | 35 | 735 | 630 | 4.8 |
LSCZ6.6/833.3 | 3000 | 833.3 | 66 | 980 | 800 | 4.3 |
LSCZ5.9/974.4 | 3508 | 974.4 | 59 | 735 | 900 | 3.8 |
Accessories
All Water Pump Set
- Diesel Water Pump
- Generator Water Pump
- Trailer Water Pump
- Mobile Water Pump Station