Detailed Product Information
Product Description
LSDS2.6/58.8 Water Pump Set is driven by a robust Cummins 4BTA3.9-P50 diesel engine rated at 36 kW and 1500 rpm. The pump delivers a high flow rate of 58.8 L/s (211.7 m³/h) with a head lift of 26.8 meters, making it suitable for demanding water transfer tasks such as irrigation, firefighting, and construction. Designed for durability and efficiency, this pump set combines powerful engine performance with reliable pumping capacity, ensuring stable operation in various industrial and agricultural applications. The engine’s fuel-efficient design and easy maintenance features contribute to lower operational costs and extended service life.
Main Features
- Powerful Cummins Diesel Engine – Equipped with the 4BTA3.9-P50 engine delivering 36 kW at 1500 rpm for consistent and strong power output.
- High Flow Rate – Capable of pumping 58.8 L/s (211.7 m³/h) to meet large volume water transfer demands.
- Moderate Head Lift – Provides a maximum head of 26.8 meters, suitable for various water pumping applications.
- Efficient NPSH Performance – Low net positive suction head (NPSH) requirement of 2.6 m ensures good suction capability and prevents cavitation.
- Fuel Efficient and Easy to Maintain – Cummins engine is designed for fuel efficiency and convenient maintenance, reducing downtime and operating costs.
Generator Specification
Water Pump Model | LSDS2.6/58.8 |
Rated speed | 1480/1800 rpm |
Flow | 58.8L/s211.7m³/h |
Head Lift | 26.8 m |
Power | 22kW |
NPSH | 2.6 |
Length(mm) | 2450 |
Width(mm) | 820 |
Height(mm) | 1295 |
Net Weight(kg) | 1850 |
Engine Model | 4BTA3.9-P50 |
Engine Power | 36kW |
Engine Speed | 1500RPM |
Single Stage Double Suction Centrifugal Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSDS2.2/43.8 | 157.5 | 43.8 | 22.5 | 1480/1800 | 15 | 2.6 |
LSDS2.6/26.3 | 94.5 | 26.3 | 26.2 | 1480/1800 | 15 | 2.6 |
LSDS2.6/47.9 | 172.6 | 47.9 | 26 | 1480/1800 | 18.5 | 2.6 |
LSDS3.4/23.6 | 65 | 23.6 | 34 | 1480/1800 | 18.5 | 2.5 |
LSDS2.6/58.8 | 211.7 | 58.8 | 26.8 | 1480/1800 | 22 | 2.6 |
LSDS4.4/25.5 | 91.8 | 25.5 | 44 | 1480/1800 | 30 | 2.5 |
LSDS5.1/52.5 | 189 | 52.5 | 51 | 1480/1800 | 45 | 2.5 |
LSDS4.2/104.4 | 375.8 | 104.4 | 42 | 1480/1800 | 75 | 2.1 |
LSDS4.6/ 87 | 313.2 | 87 | 46.2 | 1480/1800 | 75 | 2.1 |
LSDS2.0/453.6 | 1633 | 453.6 | 20 | 1480/1800 | 160 | 5.2 |
LSDS2.8/492 | 1771 | 492 | 28 | 1480/1800 | 200 | 5.2 |
LSDS1.9/ 1124 | 4046 | 1124 | 19 | 980/1800 | 250 | 6 |
LSDS3.8/525.6 | 1892 | 525.6 | 38 | 1480/1800 | 280 | 5.2 |
LSDS9.3/384.6 | 1384.8 | 384.6 | 93 | 1480/1800 | 450 | 3.8 |
LSDS4.2/840 | 3024 | 840 | 42 | 980/1800 | 500 | 5.8 |
LSDS3.6/1230 | 4420 | 1230 | 36 | 980/1800 | 560 | 7.8 |
LSDS3.0/1650 | 5940 | 1650 | 30 | 1480/1800 | 630 | 7.8 |
LSDS12.3/578.3 | 2082 | 578.3 | 123 | 1480/1800 | 900 | 3.5 |
LSDS16.0/510 | 1836 | 510 | 160 | 1480/1800 | 1120 | 3.5 |
LSDS9.0/1110 | 3996 | 1110 | 90.4 | 980/1800 | 1400 | 6.9 |
Accessories
All Water Pump Set
- Diesel Water Pump
- Generator Water Pump
- Trailer Water Pump
- Mobile Water Pump Station