Detailed Product Information
Product Description
LSCZ3.6/208.3 diesel multistage centrifugal pump unit, powered by the reliable Cummins 6CTA8.3-P230 diesel engine, is designed for high flow, moderate head water transfer applications. Delivering a flow rate of 208.3 liters per second (750 m³/h) with a total head of 36 meters, this pump set is ideal for irrigation, municipal water supply, flood control, and industrial water transfer. The compact and rugged design ensures reliable, continuous operation in various demanding environments, while the diesel engine provides flexible off-grid power.
Main Features
- Cummins 6CTA8.3-P230 Engine – Turbocharged 6-cylinder diesel engine delivering 170 kW at 1800 rpm, optimized for fuel efficiency and durability.
- High Flow Rate – Capable of pumping 208.3 L/s (750 m³/h) to efficiently manage large volume water transfer.
- Off-Grid Capable – Diesel-powered design enables independent operation in remote or undeveloped areas with no access to electricity.
- Heavy-Duty Construction – Industrial-grade materials used for the pump body, shaft, and bearings for long service life in harsh conditions.
- Compact and Transportable – Skid-mounted or trailer-mounted options available for ease of relocation between job sites.
Generator Specification
Water Pump Model | LSCZ3.6/208.3 |
Rated speed | 1800 rpm |
Flow | 208.3L/s 750m³/h |
Head Lift | 36 m |
Power | 132kW |
NPSH | 2.3 |
Length(mm) | 3080 |
Width(mm) | 900 |
Height(mm) | 2100 |
Net Weight(kg) | 2250 |
Engine Model | 6CTA8.3-P230 |
Engine Power | 170kW |
Engine Speed | 1800RPM |
Multistage Vertical Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSCZ1.7/52.8 | 190 | 52.8 | 17 | 2950 | 18.5 | 4.4 |
LSCZ5.0/20.8 | 75 | 20.8 | 50 | 2950 | 22 | 4.9 |
LSCZ2.0/100 | 360 | 100 | 20 | 1800 | 37 | 2.9 |
LSCZ1.8/150 | 540 | 150 | 18 | 1800 | 55 | 2.8 |
LSCZ4.6/100 | 360 | 100 | 46 | 1800 | 90 | 4.7 |
LSCZ3.6/208.3 | 750 | 208.3 | 36 | 1800 | 132 | 2.3 |
LSCZ3.1/250 | 900 | 250 | 31 | 1800 | 160 | 2.8 |
LSCZ7.0/150 | 540 | 150 | 70 | 1800 | 200 | 2.6 |
LSCZ2.5/533.3 | 1920 | 533.3 | 25 | 1800 | 220 | 5.1 |
LSCZ6.0/250 | 900 | 250 | 30 | 1800 | 280 | 2.8 |
LSCZ2.1/950 | 3420 | 950 | 21 | 980 | 315 | 4.5 |
LSCZ5.7/416.7 | 1500 | 416.7 | 57 | 1800 | 355 | 2.1 |
LSCZ9.9/319.4 | 1150 | 319.4 | 99 | 1800 | 450 | 3.1 |
LSCZ5.0/600 | 2160 | 600 | 50 | 980 | 500 | 4.2 |
LSCZ5.7/666.7 | 2400 | 666.7 | 57 | 980 | 560 | 5.1 |
LSCZ3.5/1250 | 4500 | 1250 | 35 | 735 | 630 | 4.8 |
LSCZ6.6/833.3 | 3000 | 833.3 | 66 | 980 | 800 | 4.3 |
LSCZ5.9/974.4 | 3508 | 974.4 | 59 | 735 | 900 | 3.8 |
Accessories
All Water Pump Set
- Diesel Water Pump
- Generator Water Pump
- Trailer Water Pump
- Mobile Water Pump Station