Detailed Product Information
Product Description
LSDD8.2/50 Diesel Water Pump Unit, powered by a Cummins 6BT5.9-P160 engine, is a high-efficiency, single-stage end suction centrifugal pump designed for demanding water transfer applications. With a maximum flow rate of 180 m³/h and a head lift of 82 meters, this pump delivers reliable performance in agriculture, municipal drainage, mining, construction, and emergency dewatering scenarios.
The integrated Cummins engine offers 115kW of power, ensuring strong, consistent output even in tough environments. Its compact, durable design and easy maintenance make it an ideal choice for both stationary and mobile pumping systems.
Main Features
- High Flow & Head – Delivers up to 180 m³/h flow and 82m head lift, ideal for large-scale water transfer.
- Reliable Cummins Engine – Equipped with a 6BT5.9-P160 diesel engine, offering 115kW of robust and fuel-efficient power.
- Flexible Speed Options – Operates at 2900 or 1750 rpm, adaptable to different working conditions.
- Low NPSH (2.8m) – Reduces risk of cavitation, ensuring safe and efficient suction performance.
- Industrial-Grade Durability – Built for continuous operation in challenging environments, with a focus on long service life and minimal downtime.
Generator Specification
Water Pump Model | LSDD8.2/50 |
Rated speed | 2900/1750 rpm |
Flow | 50L/s 180m³/h |
Head Lift | 82m |
Power | 75kW |
NPSH | 2.8 |
Length(mm) | 2200 |
Width(mm) | 780 |
Height(mm) | 1720 |
Net Weight(kg) | 605 |
Engine Model | 6BT5.9-P160 |
Engine Power | 115kW |
Engine Speed | 1800rpm |
Single Stage End Suction Centrifugal Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSDD8.0/15 | 54 | 15 | 80 | 2900/1750 | 27 | 4.4 |
LSDD4.0/20 | 72 | 20 | 40 | 2900/1750 | 28 | 2.8 |
LSDD6.0/30 | 108 | 30 | 60 | 2900/1750 | 32 | 2.8 |
LSDD10/20 | 72 | 20 | 100 | 2900/1750 | 38 | 2.8 |
LSDD8.0/30 | 108 | 30 | 80 | 2900/1750 | 43 | 2.8 |
LSDD10.0/30 | 108 | 30 | 100 | 2900/1750 | 55 | 4.7 |
LSDD5.2/75 | 270 | 75 | 52 | 2900/1750 | 60 | 2.1 |
LSDD8.0/45 | 162 | 45 | 65 | 2900/1750 | 64 | 3.6 |
LSDD8.2/50 | 180 | 50 | 82 | 2900/1750 | 75 | 2.8 |
LSDD12.0/35 | 126 | 35 | 120 | 2900/1750 | 80 | 4.9 |
LSDD9.0/60 | 216 | 60 | 90 | 2900/1750 | 90 | 6.8 |
LSDD11.2/45 | 162 | 45 | 112 | 1450/1750 | 106 | 4.9 |
LSDD9.0/50 | 180 | 50 | 90 | 1450/1750 | 112 | 3.8 |
LSDD9.0/60 | 216 | 60 | 90 | 1450/1750 | 117 | 3.8 |
LSDD7.5/100 | 360 | 100 | 75 | 1450/1750 | 124 | 3.2 |
LSDD11.9/55 | 198 | 55 | 119 | 1450/1750 | 137 | 4.9 |
LSDD14.3/40 | 144 | 40 | 143 | 1450/1750 | 141 | 4.8 |
LSDD13.5/50 | 180 | 50 | 135 | 1450/1750 | 154 | 4.6 |
LSDD12.6/60 | 216 | 60 | 126 | 1450/1750 | 163 | 4.5 |
LSDD14.3/60 | 216 | 60 | 143 | 1450/1750 | 180 | 4.8 |
LSDD14.2/70 | 252 | 70 | 142 | 1450/1750 | 208 | 4.6 |
LSDD13.0/85 | 306 | 85 | 130 | 1450/1750 | 228 | 4.5 |
LSDD14.0/95 | 342 | 95 | 140 | 1450/1750 | 234 | 4.8 |
LSDD12.0/100 | 360 | 100 | 120 | 1450/1750 | 242 | 4.3 |
LSDD11.4/110 | 396 | 110 | 114 | 1450/1750 | 258 | 4.2 |
Accessories
All Water Pump Set
- Diesel Water Pump
- Generator Water Pump
- Trailer Water Pump
- Mobile Water Pump Station