Detailed Product Information
Product Description
LSDS3.6/1230 High-Pressure Diesel Water Pump is designed for demanding firefighting and industrial water transfer operations and offers exceptional performance backed by the power of the Cummins KT38-P1000 engine. With a massive flow rate of 1230 liters per second and a 36-meter head, this unit is purpose-built for large-scale applications such as petrochemical facilities, power plants, tank farms, and emergency response systems. Its heavy-duty construction, coupled with autonomous diesel operation ensures uncompromised reliability in even the most critical situations.
Main Features
- Massive Flow Capacity for Large Facilities – Delivers up to 1230 L/s (4420 m³/h), making it suitable for high-volume fire protection and emergency water supply in expansive industrial environments.
- High-Pressure Performance – With a 36-meter head, the pump supports long-distance delivery and multi-point hydrant systems with consistent pressure.
- Powered by Cummins KT38-P1000 – Features the 747kW-rated KT38-P1000 diesel engine, running at 1800 RPM, ensuring powerful and stable performance under full load.
- Industrial-Grade Build – Built to handle heavy-duty use, with a total weight of 11,000 kg and a robust pump design for long-term reliability.
- Low NPSH Requirement – NPSH of 7.8 meters allows for stable suction and minimized cavitation risk in high-demand systems.
Generator Specification
Water Pump Model | LSDS3.6/1230 |
Rated speed | 980/1800 rpm |
Flow | 1230L/s4420m³/h |
Head Lift | 36 m |
Power | 560kW |
NPSH | 7.8 |
Length(mm) | 5950 |
Width(mm) | 1950 |
Height(mm) | 2750 |
Net Weight(kg) | 11000 |
Engine Model | KT38-P1000 |
Engine Power | 747kW |
Engine Speed | 1800RPM |
Single Stage Double Suction Centrifugal Water Pump Set List
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | |
m³/h | L/s | m | rpm | kW | L/h | |
LSDS2.2/43.8 | 157.5 | 43.8 | 22.5 | 1480/1800 | 15 | 2.6 |
LSDS2.6/26.3 | 94.5 | 26.3 | 26.2 | 1480/1800 | 15 | 2.6 |
LSDS2.6/47.9 | 172.6 | 47.9 | 26 | 1480/1800 | 18.5 | 2.6 |
LSDS3.4/23.6 | 65 | 23.6 | 34 | 1480/1800 | 18.5 | 2.5 |
LSDS2.6/58.8 | 211.7 | 58.8 | 26.8 | 1480/1800 | 22 | 2.6 |
LSDS4.4/25.5 | 91.8 | 25.5 | 44 | 1480/1800 | 30 | 2.5 |
LSDS5.1/52.5 | 189 | 52.5 | 51 | 1480/1800 | 45 | 2.5 |
LSDS4.2/104.4 | 375.8 | 104.4 | 42 | 1480/1800 | 75 | 2.1 |
LSDS4.6/ 87 | 313.2 | 87 | 46.2 | 1480/1800 | 75 | 2.1 |
LSDS2.0/453.6 | 1633 | 453.6 | 20 | 1480/1800 | 160 | 5.2 |
LSDS2.8/492 | 1771 | 492 | 28 | 1480/1800 | 200 | 5.2 |
LSDS1.9/ 1124 | 4046 | 1124 | 19 | 980/1800 | 250 | 6 |
LSDS3.8/525.6 | 1892 | 525.6 | 38 | 1480/1800 | 280 | 5.2 |
LSDS9.3/384.6 | 1384.8 | 384.6 | 93 | 1480/1800 | 450 | 3.8 |
LSDS4.2/840 | 3024 | 840 | 42 | 980/1800 | 500 | 5.8 |
LSDS3.6/1230 | 4420 | 1230 | 36 | 980/1800 | 560 | 7.8 |
LSDS3.0/1650 | 5940 | 1650 | 30 | 1480/1800 | 630 | 7.8 |
LSDS12.3/578.3 | 2082 | 578.3 | 123 | 1480/1800 | 900 | 3.5 |
LSDS16.0/510 | 1836 | 510 | 160 | 1480/1800 | 1120 | 3.5 |
LSDS9.0/1110 | 3996 | 1110 | 90.4 | 980/1800 | 1400 | 6.9 |
Accessories
All Water Pump Set
- u003cstrongu003eDiesel Water Pumpu003c/strongu003e
- u003cstrongu003eGenerator Water Pumpu003c/strongu003e
- u003cstrongu003eTrailer Water Pumpu003c/strongu003e
- u003cstrongu003eMobile Water Pump Stationu003c/strongu003e