Product Description
Cummins NT855-G1 is a genuine 14-liter inline-6 diesel engine designed for medium-capacity generator sets. Delivering 200 kW prime power (~268 HP) and 220 kW standby power (~295 HP), it provides reliable, continuous electricity generation for industrial, commercial, and remote power applications. With Cummins PT fuel system, turbocharging, and robust inline-6 design, the NT855-G1 ensures fuel efficiency, long service life, and dependable performance under extended operation.
Cummins NT855-G1 Engine Technical Specification Sheet
Parameter | Specification |
Engine Model | NT855-G1 |
Cylinders / Configuration | 6-cylinder inline, 4-stroke diesel |
Displacement (L) | 14.0 L |
Bore × Stroke (mm) | 140 × 152 |
Air intake method | Turbocharged |
Compression Ratio | 14.0:1 |
Rated Speed (rpm) | 1500 rpm (50 Hz) or 1800 rpm (60 Hz) |
Prime Power | 200 kW @1500 rpm (≈268 HP) |
Standby Power | 220 kW @1500 rpm (≈295 HP) |
Max. Torque (N·m) | 1200–1300 N·m @1500 rpm |
Fuel System | Cummins PT Fuel System |
Cooling System | Water cooled; engine block coolant 19 L; with radiator 45 L |
Lube Oil Capacity (L) | Oil pan 27 L |
Net Weight (kg) | 1250–1350 kg (without radiator) |
Dimensions L×W×H (mm) | 1800 × 950 × 1500 (engine only) |
Starting System | 24 VDC electric starter |
Emission Standard | Non-road Tier 0 / Stage 0 |
Cummins NT855-G Series Engine Core Parameters Comparison
Parameter \ Model | NT855-GA | NT855-G1 | NT855-G1A | NT855-G1B | NT855-G2 | NT855-G7 |
Cylinders / Configuration | 6-cyl Inline | 6-cyl Inline | 6-cyl Inline | 6-cyl Inline | 6-cyl Inline | 6-cyl Inline |
Displacement (L) | 14 | 14 | 14 | 14 | 14 | 14 |
Bore × Stroke (mm) | 140 × 152 | 140 × 152 | 140 × 152 | 140 × 152 | 140 × 152 | 140 × 152 |
Air Intake Method | Turbocharged Aftercooled | Turbocharged | Turbocharged Aftercooled | Turbocharged Aftercooled | Turbocharged Aftercooled | Turbocharged Aftercooled |
Compression Ratio | 14.0:1 | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 |
Rated Speed (rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Prime Power (kW) | 231 | 185 | 205 | 228 | 250 | 280 |
Standby Power (kW) | 254 | 205 | 225 | 250 | 275 | 310 |
Rated Torque (N·m) | 1430 | 1200 | 1300 | 1400 | 1500 | 1600 |
Net Weight (kg) | 1875 (with radiator) | 1270 | 1300 | 1350 | 1400 | 1450 |
Dimensions L×W×H (mm) | 1534×781×1355 | 1534×781×1355 | 1534×781×1355 | 1534×781×1355 | 1534×781×1355 | 1534×781×1355 |
Coolant Capacity (L) | 20.8 engine / 63 with radiator | 20.8 engine / 63 with radiator | 20.8 engine / 63 with radiator | 20.8 engine / 63 with radiator | 20.8 engine / 63 with radiator | 20.8 engine / 63 with radiator |
Fuel Consumption @ Full Load (L/h) | 50-55 | 45 | 48 | 52 | 55 | 60 |
Features & Benefits
- Reliable Mid-Range Power – 200 kW prime and 220 kW standby power with 1200–1300 N·m torque @1500 rpm for stable generator operation.
- Durable Inline-6 Design – 6-cylinder, 4-stroke, water-cooled engine with reinforced components for long-term reliability.
- Advanced Cooling & Lubrication – Engine block coolant 19 L, radiator 45 L, lube oil 27 L for stable operation under long runtime.
- Compact & Serviceable Layout – Dimensions 1800 × 950 × 1500 mm, net weight 1250–1350 kg (without radiator) for easy installation and maintenance.
- Flexible Starting System – 24 VDC electric starter suitable for standby or continuous operation.
Typical Applications
- Medium industrial and commercial generator sets
- Standby power systems for hospitals, commercial buildings, and data centers
- Remote or off-grid power generation
- Marine generator sets requiring reliable continuous operation
- Any application requiring dependable mid-range diesel power output