Product Description
Cummins KTA50-G3 is a genuine 50.3-liter V16 diesel engine engineered for ultra-high-capacity generator sets. Delivering 1010 kW prime power (~1354 HP) and 1110 kW standby power (~1490 HP), it is designed to provide continuous, reliable, and stable electricity generation for the most demanding industrial, commercial, and remote power applications. With robust V16 construction, advanced fuel injection, and high-capacity cooling, the KTA50-G3 ensures long service life, low maintenance, and exceptional performance under heavy-duty, long-duration operation.
Cummins KTA50-G3 Engine Technical Specification Sheet
Parameter | Specification |
Engine Model | KTA50-G3 |
Cylinders / Configuration | 16-cylinder V, 4-stroke diesel |
Displacement (L) | 50.3 L |
Bore × Stroke (mm) | 159 × 159 |
Air Intake Method | Turbocharged and Aftercooled |
Compression Ratio | 13.9:1 |
Rated Speed (rpm) | 1500 rpm (50 Hz) or 1800 rpm (60 Hz) |
Prime Power | 1010 kW @1500 rpm (≈1354 HP) |
Standby Power | 1110 kW @1500 rpm (≈1490 HP) |
Max. Torque (N·m) | 6400 N·m @1500 rpm |
Fuel System | Cummins PT fuel system |
Cooling System | Water cooled; engine block coolant about 250 L (with radiator system larger) |
Lube Oil Capacity (L) | Oil pan standard capacity 180 L |
Net Weight (kg) | 4650–4800 kg (without radiator) |
Dimensions L×W×H (mm) | 4500 × 2200 × 2600 (engine only) |
Starting System | 24 VDC electric starter |
Emission Standard | Non-road Tier 0 / Stage 0 |
Cummins KTA50-G Series Engine Core Parameters Comparison
Parameter \ Model | KTA50-G3 | KTA50-G12 | KTA50-G8 | KTA50-G9 | KTA50-G16B |
Cylinders / Configuration | 16-cylinder V | 16-cylinder V | 16-cylinder V | 16-cylinder V | 16-cylinder V |
Displacement (L) | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 |
Bore × Stroke (mm) | 159 × 159 | 159 × 159 | 159 × 159 | 159 × 159 | 159 × 159 |
Air Intake Method | Turbocharged Aftercooled | Turbocharged Aftercooled | Turbocharged Aftercooled | Turbocharged Aftercooled | Turbocharged Aftercooled |
Compression Ratio | 13.9:1 | 13.9:1 | 13.9:1 | 13.9:1 | 13.9:1 |
Rated Speed (rpm) | 1500 | 1500 | 1500 | 1500 | 1500 |
Prime Power (kW) | 1010 | 1100 | 1200 | 1250 | 1500 |
Standby Power (kW) | 1110 | 1200 | 1320 | 1375 | 1650 |
Rated Torque (N·m) | 6400 | 6900 | 7400 | 7600 | 8900 |
Net Weight (kg) | 4650 | 4700 | 4750 | 4800 | 5000 |
Dimensions L×W×H (mm) | 4500×2200×2600 | 4500×2200×2600 | 4500×2200×2600 | 4500×2200×2600 | 4500×2200×2600 |
Coolant Capacity (L) | 250 | 250 | 250 | 250 | 250 |
Fuel Consumption @ Full Load (L/h) | 200 | 210 | 225 | 230 | 260 |
Features & Benefits
- Ultra-High Power & Torque – 1010 kW prime and 1110 kW standby power with 6400 N·m torque @1500 rpm for heavy-duty generator operation.
- Advanced Fuel System – Cummins PT (Pressure-Time) injection system with turbocharging and aftercooling for precise combustion and optimized fuel efficiency.
- High-Capacity Cooling & Lubrication – Engine block coolant 250 L (larger with radiator) and 180 L lube oil capacity to maintain stable operation during extended runtime.
- Compact & Serviceable Layout – Dimensions 4500 × 2200 × 2600 mm, net weight 4650–4800 kg (without radiator), designed for ease of installation and maintenance in large generator rooms.
- Flexible Starting System – 24 VDC electric starter suitable for standby or continuous operation.
Typical Applications
- Large-scale industrial and commercial generator sets
- Power plants and high-demand energy backup systems
- Offshore and marine generator systems requiring continuous, high-capacity power
- Remote or off-grid large-scale electricity generation
- Any application requiring continuous, ultra-high-capacity, heavy-duty power output