Product Description
Cummins Original Engine K19-M KTA19 for Marine is a 19-liter turbocharged and aftercooled diesel engine designed specifically for marine applications. Engineered for moderate power marine vessels, the K19-M delivers reliable performance, fuel efficiency, and long service life. Its marine-grade design ensures durability in harsh sea conditions, making it ideal for both propulsion and auxiliary onboard power.
Technical Specification
| Parameter | Specification |
| Engine Model | Cummins K19-DM550 |
| Type | 4-stroke, V12, turbocharged aftercooled diesel engine |
| Displacement | 18.9 L |
| Bore × Stroke | 140 mm × 152 mm |
| Compression Ratio | 15.2:1 |
| Rated Power | 550 HP (410 kW) @ 2100 RPM |
| Peak Torque | 2100 N·m @ 1400-1600 RPM |
| Fuel System | PT Fuel System |
| Air Intake Method | Turbocharged & aftercooled |
| Cooling System | Water Cooling |
| Lubrication | Gear-driven forced lubrication |
| Oil Capacity | 45-50 L |
| Coolant Capacity | 60-65 L |
| Fuel Consumption | 200-210 g/kWh (at full load) |
| Emission Standard | Tier 1 off-road |
| Net Weight | 1800-2000 kg (depending on configuration) |
| Applications | Marine Auxiliary, Marine Main Propulsion |
Cummins K19-DM Series Core Technical Parameters Comparison
| Parameter | K19-DM450 | K19-DM550 | K19-DM600 | K19-DM670 |
| Rated Power | 450HP(336kW) | 550HP(410kW) | 600HP(447kW) | 670HP(500kW) |
| Rated Speed | 2100 RPM | 2100 RPM | 2100 RPM | 2100 RPM |
| Peak Torque | 1800 N·m | 2100 N·m | 2300 N·m | 2600 N·m |
| Torque Range | 1400-1600 RPM | 1400-1600 RPM | 1400-1600 RPM | 1400-1600 RPM |
| Displacement | 18.9 L | 18.9 L | 18.9 L | 18.9 L |
| Bore×Stroke | 140×152 mm | 140×152 mm | 140×152 mm | 140×152 mm |
| Compression Ratio | 15.2:1 | 15.2:1 | 15.2:1 | 15.2:1 |
| Fuel System | PT Fuel System | PT Fuel System | PT Fuel System | PT Fuel System |
| Air intake method | Turbo+Aftercooled | Turbo+Aftercooled | Turbo+Aftercooled | Turbo+Aftercooled |
| Cooling System | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Emission Level | Tier 1 | Tier 1 | Tier 1/Tier 2 | Tier 2 |
| Net Weight | 1700 kg | 1850 kg | 1900 kg | 2000 kg |
| Applications | Marine Auxiliary | Marine Auxiliary | Marine Auxiliary | Marine Main Propulsion |
Features & Benefits
- Marine-Optimized Design – Specifically built for shipboard propulsion and auxiliary systems.
- Moderate Power Output – Balanced horsepower and torque for medium-sized vessels.
- Turbocharged & Aftercooled – Ensures efficient operation and consistent performance.
- Durable & Corrosion-Resistant – Built to withstand saltwater exposure and continuous marine operation.
- Genuine Cummins Quality – Factory-original engine backed by global service and parts availability.
Typical Applications
- Propulsion systems for medium-sized commercial vessels
- Marine generator sets for onboard power
- Auxiliary engines for workboats and service vessels
- Deck machinery and pumping systems onboard
- Coastal transport and offshore support vessels















